 
      Product Details
Place of Origin: China
Brand Name: Yuecai
Model Number: YC-9″/10″
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10PCS
Price: discuss personally
Packaging Details: 10 pieces per box,625*425*210mm 17.5KG(For reference only)
Delivery Time: 8
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 50000PCS
| RAM: | 4GB/6GB/8GB | Size: | 9″/10 | Storage: | 32GB/64GB/128GB/256GB | 360 Panoramic View: | 3D | Bluetooth: | Yes | CPU: | 8 Cores 1.8/2.0GHZ(ARM Cortex A75 ARM Cortex A55) | GPS: | Yes | OS: | Android 10 | Resolution: | 1280*720 | Screen: | IPS/QLED | Type: | Car Mounted Navigator | WiFi+4G: | Yes | Function: | FM Transmitter, AV-IN, Bluetooth, Etc. | Language: | English, French, German, Italian, Spanish, Etc | Map: | Google Maps | Frequency:: | 2.0MHZ | 
| RAM: | 4GB/6GB/8GB | 
| Size: | 9″/10 | 
| Storage: | 32GB/64GB/128GB/256GB | 
| 360 Panoramic View: | 3D | 
| Bluetooth: | Yes | 
| CPU: | 8 Cores 1.8/2.0GHZ(ARM Cortex A75 ARM Cortex A55) | 
| GPS: | Yes | 
| OS: | Android 10 | 
| Resolution: | 1280*720 | 
| Screen: | IPS/QLED | 
| Type: | Car Mounted Navigator | 
| WiFi+4G: | Yes | 
| Function: | FM Transmitter, AV-IN, Bluetooth, Etc. | 
| Language: | English, French, German, Italian, Spanish, Etc | 
| Map: | Google Maps | 
| Frequency:: | 2.0MHZ | 
| Attribute | Value | 
|---|---|
| RAM | 4GB/6GB/8GB | 
| Size | 9″/10″ | 
| Storage | 32GB/64GB/128GB/256GB | 
| 360 Panoramic View | 3D | 
| Bluetooth | Yes | 
| CPU | 8 cores 1.8/2.0GHZ (ARM Cortex A75 ARM Cortex A55) | 
| GPS | Yes | 
| OS | Android 10 | 
| Resolution | 1280*720 | 
| Screen | IPS/QLED | 
| Type | Car mounted navigator | 
| WiFi+4G | Yes | 
| Function | FM Transmitter, AV-IN, Bluetooth, etc. | 
| Language | English, French, German, Italian, Spanish, etc. | 
| Map | Google Maps | 
| Frequency | 2.0MHZ | 
| Model | 7862 | 9863 | 818 | 812 | 
|---|---|---|---|---|
| Internet | 4G+WIFI | 4G+WIFI | WIFI | WIFI | 
| CPU | 8 cores 1.8/2.0GHZ (ARM Cortex A75 ARM Cortex A55) | 8 cores 1.6GHz (ARM Cortex TM A55) | 4 cores 1.3GHz (ARM Cortex TM A7) | 4 cores 1.3GHz (ARM Cortex TM A7) | 
| GPU | Binuclear ARM Mali G52 614.4MHz | IMG PowerVR GE8322 | T820, up to 600MHz GPU | T820, up to 600MHz GPU | 
| Reception | Radio:7708 | Radio:7708 | Radio:8035 | Radio:8035 | 
| OS | Android 10.0 | Android 10.0 | Android 8.1 | Android 8.1 | 
| RAM/ROM | 4+32GB/4+64GB/6+128GB/8+128GB/8+256GB | 2+32GB/4+64GB/6+128GB | 1+32GB | 1.5+32GB | 
| Screen | 1280*720 | 1280*720 | 1280*720 | 1280*720 | 
| Carplay/Auto | CarPlay+Android Auto (Wired+Wireless) | CarPlay+Android Auto (Wired+Wireless) | without | without | 
| BT module | 5.0/4.0 | 5.0/4.0 | 4.0 | 4.0 | 
