 
      Détails de produit
Nom de marque: Yuecai
Numéro de modèle: YC-9" ou 10"
Document: Brochure du produit PDF
Conditions de paiement et d'expédition
Quantité de commande min: 10 pièces
Prix: discuss personally
Détails d'emballage: Détails de l'emballage: 10 pièces par boîte, 625*425*210mm 17,5 kg ((uniquement à titre de référence
Délai de livraison: 3 à 5
Conditions de paiement: L'importation de produits est effectuée par l'intermédiaire d'un courrier électronique.
Capacité d'approvisionnement: 5000 pièces
| Bluetooth: | - Oui, oui. | CPU: | 8 noyaux 1.8/2.0GHZ (ARM Cortex A55 d'ARM Cortex A75) | Le Rom: | 32GB/64GB/128GB/256GB | Système d'exploitation: | Pour Android 10 | Résolution: | 2000*1200 | Écran: | Écran tactile | Taille: | 9 ¢/10 | Taper: | Navigateur monté par voiture | Wifi + 4G: | - Oui, oui. | Ram: | 4GB/6GB/8GB | Langue: | Anglais, français, Allemand, Italien, Espagnol, etc. | CARTE: | Google Maps | Les accessoires: | Chargeur de voiture, câble d'USB, etc. | 
| Bluetooth: | - Oui, oui. | 
| CPU: | 8 noyaux 1.8/2.0GHZ (ARM Cortex A55 d'ARM Cortex A75) | 
| Le Rom: | 32GB/64GB/128GB/256GB | 
| Système d'exploitation: | Pour Android 10 | 
| Résolution: | 2000*1200 | 
| Écran: | Écran tactile | 
| Taille: | 9 ¢/10 | 
| Taper: | Navigateur monté par voiture | 
| Wifi + 4G: | - Oui, oui. | 
| Ram: | 4GB/6GB/8GB | 
| Langue: | Anglais, français, Allemand, Italien, Espagnol, etc. | 
| CARTE: | Google Maps | 
| Les accessoires: | Chargeur de voiture, câble d'USB, etc. | 
| Attribut | Valeur | 
|---|---|
| Bluetooth | Oui | 
| CPU | 8 Cœurs 1.8/2.0GHZ (ARM Cortex A75 ARM Cortex A55) | 
| ROM | 32 Go/64 Go/128 Go/256 Go | 
| OS | Android 10 | 
| Résolution | 2000*1200 | 
| Écran | Écran Tactile | 
| Taille | 9"/10" | 
| Type | Navigateur Embarqué | 
| WiFi+4G | Oui | 
| RAM | 4 Go/6 Go/8 Go | 
| Langue | Anglais, Français, Allemand, Italien, Espagnol, etc. | 
| Carte | Google Maps | 
| Accessoires | Chargeur de voiture, Câble USB, etc. | 
| Fonctionnalité | Modèle 7862 | Modèle 9863 | 
|---|---|---|
| Internet | 4G+WIFI | 4G+WIFI | 
| CPU | 8 cœurs 1.8/2.0GHZ (ARM Cortex A75 ARM Cortex A55) | 8 cœurs 1.6GHz (ARM Cortex TM A55) | 
| GPU | Binuclear ARM Mali G52 614.4MHz | IMG PowerVR GE8322 | 
| Réception | Radio:7708 | Radio:7708 | 
| OS | Android 10.0 | Android 10.0 | 
| RAM/ROM | 4+32 Go/4+64 Go/6+128 Go/8+128 Go/8+256 Go | 2+32 Go/4+64 Go/6+128 Go | 
| Écran | 1280*720 | 1280*720 | 
| Carplay/Auto | CarPlay+Android Auto (Filaire+Sans fil) | CarPlay+Android Auto (Filaire+Sans fil) | 
| Module BT | 5.0/4.0 | 5.0/4.0 | 
Système d'exploitation : Système Android 10.0
Interface UI : Personnalisable pour les clients
